The Countdown Corral

Ratings

Welcome to the Countdown Rating System. Note that, while the system endeavours to be fair and balanced as far as possible, it is inevitably imperfect and some players may find themselves with rather unrealistic ratings, in either direction. Hopefully this will be balanced out with the passage of time. Of course, anonymous players cannot be rated, and anyone can withdraw from the ratings at any time if they so choose. It's just a bit of fun!

Any game can be 'rated', as long as both players agree beforehand. Only wins and losses are important; there is no score differential. Direct all complaints, results and offers of Mormon marriage to me; sooh@sooreams.com (remove the h for successful e-mailing). Enjoy!

Player Rating Games Streaks
Current Best Played Wins Losses Wins Losses
up1st Chris WillsCoLin 2007Series 47CoBris 2006CoLin Goatdown 2007CoLin 2005CoLin 2006CoBris 2007 1099 1103 47 38 9 12 5
down2nd Conor TraversCOOT IIICoBris 2007 ConundrumsSeries 55Zef's Christmas CompetitionCoBris 2007 PyramidCOOT IICoBris 2005CoLin 2008CoBris 2006 Conundrum ChallengeCoBris 2005 Conundrum Challenge 1094 1158 101 80 21 19 3
stay3rd Jon O'NeillCoLin 2008 GoatdownCoBris Goatdown 2006CoBris 2005 Numbers Challenge 1051 1051 111 66 45 6 5
stay4th Paul Howe 960 978 53 39 14 8 3
stay5th Mark TournoffSeries 52 932 939 29 23 6 5 1
up6th Stewart HoldenSeries 51 863 887 28 20 8 4 2
up7th Damian EadieSeries 28 856 859 15 14 1 8 1
up8th Ben WilsonCoRed 2007Series 46 851 882 61 34 27 6 6
up9th James MartinZef's Christmas Shield 837 837 22 18 4 6 1
down10th Kirk BevinsGoatdown Tournament I 786 1005 75 46 29 7 3
up11th Dan Vanniasingham 782 820 43 23 20 4 3
down12th Charlie ReamsCOOT III Plate 762 798 54 30 24 7 5
down13th Sandie Simonis 752 798 25 17 8 4 2
down14th Michael BowdenCOOT I 748 748 13 10 3 4 1
down15th Mike Brown 735 798 39 22 17 4 4
down16th Julian FellSeries 48JOLT 707 707 5 5 0 5+ 0
down17th Jon StitcherChristmas Mini-Tournament 2005 703 819 66 34 32 5 5
down18th Jerry Humphreys 698 732 25 15 10 3 2
down19th Dan Harris 692 752 25 15 10 4 4
up20th Nick WainwrightSeries 56 685 685 18 10 8 4 3
up21st Jeff Clayton 676 759 57 25 32 4 7
stay22nd Jim Bentley 672 749 27 16 11 4 4
down23rd Jon Corby 672 747 15 9 6 4 3
down24th Nick Deller 666 666 6 4 2 3 1
down25th Melanie Beaumont 645 707 17 10 7 3 2+
down26th Tim Fuller 643 643 6 4 2 4+ 2
down27th Phil Makepeace 642 657 10 5 5 3 2
down28th Jude Peters 641 697 29 17 12 5 3
down29th Mark Murray 641 641 17 9 8 2+ 2
down30th Paul Thomson 636 702 10 7 3 4 1+
stay31st Craig BeeversSeries 57 628 628 4 3 1 3 1+
stay32nd Chris Philpot 623 704 36 18 18 6 9
up33rd Tom Hargreaves 618 659 7 4 3 3 1+
up34th Martin Gardner 617 617 9 5 4 2 2
stay35th Wayne Kelly 617 647 5 4 1 4 1+
up36th Clive SpateSeries 8 615 615 4 3 1 3 1+
new37th Dinos Syfris 612 612 6 3 3 2 3
up38th Russell Byers 610 623 6 4 2 3 1
up39th Chris Hawkins 602 624 6 3 3 3 2
up40th David O'Donnell 598 692 11 4 7 3 4+
up41st Stuart Solomons 594 617 5 3 2 3 1+
up42nd Heather Culpin 593 642 15 7 8 3 2
up43rd Maurice Brown 584 584 6 3 3 2+ 2
up44th Sue Bowman 581 608 5 2 3 1 2
up45th Amanda Bowden 579 579 6 3 3 2+ 2
up46th Penny Downer 575 601 5 2 3 1 2
down47th Joseph Bolas 575 686 22 11 11 5 4+
stay48th Margaret Pritchett 574 574 6 3 3 2+ 2
up49th Stewart Gordon 572 576 12 5 7 2+ 3
down50th Karen Pearson 571 657 21 9 12 4 7
down51st Margaret Pheby 571 571 7 3 4 2 3
down52nd Vera Horseman 567 567 5 2 3 1+ 3
down53rd Peter Lee 562 619 15 7 8 3 2+
down54th Christine Armstrong 561 698 29 14 15 3 3+
down55th Gary Male 560 702 50 23 27 4 4
down56th Sarah Duncan 559 585 5 2 3 1 1+
down57th Paula Pheby 558 589 5 2 3 2 2+
down58th CJ de Mooi 557 585 8 3 5 2 2
down59th Chris Jones 554 587 5 2 3 1 1+
down60th Daniel Stickler 551 576 6 2 4 1 2
down61st Ruth MacInerney 551 576 5 2 3 1 1+
down62nd Ellie Dobson 550 550 4 1 3 1 2
down63rd Barbara Hill 543 598 6 2 4 2 2+
down64th Ross Allatt 542 594 11 4 7 1 2
up65th Dave Coulthurst 536 565 45 14 31 3 6
down66th Ivy Dixon Baird 533 586 6 2 4 2 4+
down67th Bradley Cates 524 583 6 2 4 1 2+
down68th Scott Kenyon 520 590 38 14 24 2+ 7
down69th Matt Vickers 516 578 12 4 8 1 3
down70th Anthony Endsor 512 550 48 14 34 2 5
new71st Marc Vestey 510 542 6 1 5 1 4
down72nd Kevin Thurlow 505 552 27 9 18 2 5
down73rd Pat Broderick 502 502 5 1 4 1+ 4
down74th James McArthur 502 537 5 1 4 1 3
down75th Carolyn Emery 485 526 6 1 5 1 4
down76th Clive Rudd 475 511 6 1 5 1 4
down77th Peter Straw 474 540 6 1 5 1 3+
down78th Peter Buckley 474 550 6 1 5 1 3
down79th Caroline Ambrose 473 558 9 2 7 1 4
down80th Joe Raygor 464 495 5 0 5 0 5+
down81st Jill Wilson 461 527 6 1 5 1 4+
down82nd Nick Baker 455 537 12 3 9 1+ 3
down83rd Matthew Hall 445 482 14 3 11 2 7
down84th Howard Somerset 443 527 12 3 9 1 4
down85th Nick Murado 440 456 6 0 6 0 6+
down86th Sheila Hinett 432 584 11 3 8 1 5
new87th EMMA 431 481 6 0 6 0 6+
down88th Alex Lacey 409 552 26 7 19 2+ 8
down89th Susan Lalic 406 475 8 0 8 0 8+
down90th Helen Aley 406 468 6 0 6 0 6+
down91st Daniel Peake 395 565 16 5 11 3 4
down92nd Louise Pettigrew 348 519 24 5 19 1+ 11
down93rd George Stanhope 322 435 24 4 20 2 11
down94th Matthew Goulding 317 503 12 2 10 2 6+
down95th Prue Buckingham 314 433 12 0 12 0 12+
down96th Ian Gilmore 290 505 16 2 14 1 6+

Bubbling under: Tony Scott (562 points, 3 games), Ian Volante (571 points, 3 games), Andy Barratt (570 points, 3 games), Chris Latimer (529 points, 3 games), Anne Howe (556 points, 3 games), Vicky Thompson (524 points, 3 games), Jeff Hine (564 points, 2 games), Joe Richardson (563 points, 2 games), Janet Phillips (561 points, 2 games), Matt Hills (573 points, 2 games), Darren Appanah (555 points, 2 games), James Evans (565 points, 2 games), Jonathan Rayers (576 points, 1 game), Dan Thompson (569 points, 1 game), Rory Miller (574 points, 1 game), Daniel Wilkie (574 points, 1 game). Players need 4 results are to be included in the ratings table.

Total games: 944. Last updated on Sunday 27 January 2008 at 10:58PM.

Thanks to Jon Stitcher for coming up with the idea (apparently), Ben Wilson for providing lots of the data and the "Erogenous Essexian", Jon O'Neill for the cute li'l graphics.

For those of you who like such things, you can download CoolRank, the program I wrote to generate these ratings.